TalkingScot homepage TalkingScot Forum TalkingScot Gallery Family History Societies Links Libraries Registration Districts Censuses
 
Registration Districts - introduction Aberdeen Registration Districts Dundee Registration Districts Edinburgh Registration Districts Glasgow Registration Districts Registration District County Changes

Registration Districts in Edinburgh

1855-1858
Registration District RD Date from Date to comment Prev. RD Next RD
Dean, Boroughmuirhead
and Morningside
685/01 1855 1858   --  
Newington and Grange 685/02 1855 1858   --  
Castle and Portsburgh 685/03 1855 1858   --  
St.Giles 685/04 1855 1971   -- 685/04
Holyrood and Canongate 685/05 1855 1858   --  
Calton and Bonnington 685/06 1855 1858   --  
Heriot and Warriston 685/07 1855 1858   --  
top of page
1859-1902
Registration District RD Date from Date to comment Prev. RD Next RD
St.George 685/01 1859 1919     685/01
St.Andrew 685/02 1859 1971     685/02
Canongate 685/03 1859 1938     685/03
St.Giles 685/04 1855 1971   685/04 685/04
Newington 685/05 1859 1919     685/05
Portobello 685/06 1897 1902 transferred into Edinburgh 1897 684/01 685/07
top of page
1903-1919
Registration District RD Date from Date to comment Prev. RD Next RD
St.George 685/01 1859 1919   685/01  
St.Andrew 685/02 1859 1971   685/02 685/02
Canongate 685/03 1859 1938   685/03 685/03
St.Giles 685/04 1855 1971   685/04 685/04
Newington 685/05 1859 1919   685/05  
Morningside 685/06 1903 1919 split from St George ?? 1903   685/07
Portobello 685/07 1903 1919 also included Duddingston from 1903 684
685/06
685/09
top of page
1920-1929
Registration District RD Date from Date to comment Prev. RD Next RD
St.Bernard 685/01 1920 1929 split from St George ?? 1920   685/02
685/09
St.Andrew 685/02 1859 1971   685/02 685/01
685/02
Canongate 685/03 1859 1938   685/03 685/03
St.Giles 685/04 1855 1971   685/04 685/04
George Square 685/05 1920 1971 split from St Giles 1920 685/04 685/05
Newington 685/06 1920 1971   685/05 685/06
Morningside 685/07 1920 1971   685/06 685/07
Dalry and Gorgie 685/08 1920 1929 split from St George ?? 1920   685/01
Portobello 685/09 1920 1929   685/07 685/08
Leith North 685/10 1921 1929 transferred into Edinburgh 1921 692/01 685/09
Leith South 685/11 1921 1929 transferred into Edinburgh 1921 692/02 685/10
Cramond 685/12 1921 1929 transferred into Edinburgh 1921 677 685/11
Corstorphine 685/13 1921 1929 transferred into Edinburgh 1921 678 685/12
Colinton 685/14 1921 1929 transferred into Edinburgh 1921 679 685/13
Liberton 685/15 1921 1929 transferred into Edinburgh 1921 693 685/14
Newcraighall 685/16 1921 1929 transferred into Edinburgh 1921 695b 685/15
top of page
1930-1935
Registration District RD Date from Date to comment Prev. RD Next RD
Haymarket 685/01 1930 1971 merger of Dalry & Gorgie,
and part of St Andrew
685/02
685/08
685/01
St.Andrew 685/02 1859 1971 part of St Bernard transferred in 685/01
685/02
685/02
Canongate 685/03 1859 1938   685/03 685/03
St.Giles 685/04 1855 1971   685/04 685/04
George Square 685/05 1920 1971   685/05 685/05
Newington 685/06 1920 1971   685/06 685/06
Morningside 685/07 1920 1971 Craiglockhart Poorhouse transferred
in from Colinton in 1930
685/07 685/07
Portobello 685/08 1930 1938   685/09 685/08
Leith North 685/09 1930 1935 part of St Bernard transferred in 685/01
685/10
685/09
Leith South 685/10 1930 1935   685/11 685/09
Cramond 685/11 1930 1932 closed in 1932
transferred into Haymarket from 1933
685/12 685/01
Corstorphine 685/12 1930 1932 closed in 1932
transferred into Haymarket from 1933
685/13 685/01
Colinton 685/13 1930 1932 closed in 1932. Split between Haymarket
and Morningside from 1933
685/14 685/01
685/07
Liberton 685/14 1930 1932 closed in 1932
transferred into Newington from 1933
685/15 685/06
Newcraighall 685/15 1930 1932 closed in 1932
transferred into Portobello from 1933
685/16 685/08
top of page
1936-1938
Registration District RD Date from Date to comment Prev. RD Next RD
Haymarket 685/01 1930 1971   685/01 685/01
St.Andrew 685/02 1859 1971   685/02 685/02
Canongate 685/03 1859 1938   685/03 685/03
St.Giles 685/04 1855 1971   685/04 685/04
George Square 685/05 1920 1971   685/05 685/05
Newington 685/06 1920 1971   685/06 685/06
Morningside 685/07 1920 1971   685/07 685/07
Portobello 685/08 1930 1938   685/09 685/03
Leith 685/09 1936 1938 merger of Leith North & South 685/09
685/10
685/08
top of page
1939-1971
Registration District RD Date from Date to comment Prev. RD Next RD
Haymarket 685/01 1930 1971   685/01 730
St.Andrew 685/02 1859 1971   685/02 734
Canongate and Portobello 685/03 1939 1971 merger of Canongate & Portobello 685/03
685/08
742
St.Giles 685/04 1855 1971   685/04 736
George Square 685/05 1920 1971   685/05 738
Newington 685/06 1920 1971   685/06 746
Morningside 685/07 1920 1971   685/07 744
Leith 685/08 1939 1971   685/09 732
top of page
1972-1994
Registration District RD Date from Date to comment Prev. RD Next RD
Haymarket 730 1972 1997   685/01 730
Leith 732 1972 current   685/08 732
St.Andrew 734 1972 1994   685/02 734
St.Giles 736 1972 1973 closed in 1973 685/04 (734)
George Square 738 1972 1994 closed in 1994 685/05 (734)
Canongate and Portobello 742 1972 1994 closed in 1994 685/03 (734)
Morningside 744 1972 1994 closed in 1994 685/07 (734)
Newington 746 1972 1994 closed in 1994 685/06 (734)
top of page
1995-current
Registration District RD Date from Date to comment Prev. RD Next RD
Haymarket 730 1972 1997 closed in 1997 730 (734)
Leith 732 1972 current   732 current
Edinburgh Central 734 1995 current   various current